
Facility
Raw material storage capacity
| Category | Capacity(KL) | Quantity(EA) | Remark |
|---|---|---|---|
| BASE OIL | 100 | 6 | BO-01 ~ BO-04 |
| BO-10 ~ BO-11 | |||
| 50 | 5 | BO-05 ~ BO-09 | |
| Additives (Bulk) | 50 | 4 | AD-08 ~ AD-11 |
| 33 | 3 | AD-01 ~ AD-03 | |
| 25 | 3 | AD-05 ~ AD-07 | |
| 22 | 1 | AD-04 | |
| Additives (D/M) | 288 P/T | 1 | Off-site storage B |
| 15m x 25m | |||
| 168 P/T | 1 | Off-site storage C | |
| 22m x 8m |
Raw material storage tank
Batching Tanks & Batching Automation
Batching Tank CAPA
| Category | Capacity (KL/time) | Capacity (KL/day) | Remarks |
|---|---|---|---|
| ATF | 18 | 36 | BL-01 |
| Hydraulic oils | 20 | 40 | BL-02 |
| Engine oil | 30 | 60 | BL-03 |
| Engine oil | 30 | 60 | BL-04 |
| Engine oil | 8 | 16 | BL-05 |
| Gear fluid | 20 | 40 | BL-06 |
| Other | 5 | 10 | BL-07 |
| Engine oil | 20 | 40 | BL-08 |
| Other oils | 1 | 2 | BL-09 |
| Total | 304 |
Daily Production by Size and Langline
| Filling Lines | Section (L) | Production (KD/Day) |
|---|---|---|
| Box Filling Machine 1 | 1 | 36 |
| Box Filling Machine 2 | 4~6 | 80 |
| Box Filling Machine 3 | 6 | 40 |
| Pail Semi-Automatic Filling Machine | 20 | 80 |
| Drum Semi-Automatic Filling Machine | 200 | 120 |
| Other | Robot loading | |

Box Filling Machine 
Drum Semi-Automatic Filling Machine




